Rotary kiln
Keyword:
Category:
Detail
Rotary kiln is equipment for calcining various materials, and it is widely used in cement, chemical, metallurgical and other industries. It is used to process the physical and chemical processes between solid particles and gaseous media. The slope is 3.5-6%. The kiln body rotates at a low speed and the materials are constantly turning in the cylinder, so that the physical and chemical processing of materials is uniformly performed .
The rotary kilns designed by our company include dry and wet long kilns and short kilns. In addition to the existing specifications, our company can design and produce products of various specifications according to user requirements.
Project | VHS 3514 | VHS 2507 | VHG 2505 | VHG 2303 | VHS-Y4015 | VHG-Y3205 | VHS-Y4607 | |
Wet straight cylinder | Wet straight cylinder with multi-cylinder cooler | Dry straight type | Dry-process straight-tube rotary kiln | Wet Rotary Kiln | Decomposition outside the kiln | Rotary kiln with preheater | ||
Inner diameter of cylinder (m) | 3.5 | 2.5 | 2.5 | 2.3 | 4/3.5/4 | 3.2 | 4.6 | |
Length of cylinder (m) | 145 | 78 | 50 | 32 | 150 | 52 | 72 | |
Capacity (t/h) | 25 | 6.7 | 7 | 3 | 30±20% | 1000t/d | 4000t/d | |
Number of revolutions | Normal (r/min) | 0.46~1.37 | 0.5~1.35 | 0.583~1.75 | 0.4~1.47 | 0.47~1.42 | 0.2 | 0.35~3.5 |
Auxiliary (r/min) | 2.45 | 2.93 | 3.25 |
|
0.04 | 3.5 | 12 | |
Slope% | 3.5 | 4 | 4 | 3.5 | ||||
Support number gear | 6 | 4 | 3 | 3 | 6 | 3 | 3 | |
Block wheel type | Hydraulic | Mechanical | Mechanical | Mechanical | Hydraulic | |||
Transmission type | Double drive | Single drive | Single drive | Single drive | Double drive | Single drive | Double drive | |
Main motor | Model | Z2-102 | Z2-111 | Z2-101 | JZT2-72-4 | ZSM4-280-118 | ZSM4-280-226 | ZSM4-315-12 |
Power (kw) | 75 | 75 | 55 | 30 | 2×125 | 160 | 540 | |
Rated voltage (v) | 220 | 220 | 220 | 220 | 440 | 6000 | ||
Rated speed (r/min) | 1000 | 750 | 1000 | 1200 | 1000 | 1500 | ||
Reducer | Model | ZS165-3-Ⅰ/Ⅱ | F327.10.2.00 | ZS165-6-Ⅰ | ZS165-10-Ⅰ | ZS199 | ZSY560-56-11 | ZTGMNPOG-04-02-02 |
Center distance (mm) | 1650 | 1900 | 1650 | 1650 |
|
|
|
|
Speed ratio | 64.2 | 96.72 | 86.92 | 136.5 | 62.31 | 55.6 | 46.7 | |
Equipment net weight (t) | 789 | 352 | 176 | 96 | 904 | 252 | 550 |
Related product
Inquiry