Spiral classifier

Keyword:

Inquiry:

Detail

Mainly produce high weir type single spiral and double spiral, submerged single spiral and double spiral four types of classifiers, single spiral classifiers are divided into two categories: traditional and improved. The improved classifier adds a return-sand-seeing dish moving lifting device at the return-sand end of the classifier, which lifts the ore originally discharged at the bottom of the tank to an appropriate position on the wall of the classifier for discharge, so as to be compatible with the ball mill. Configuration behind the spoon head. After the large spoon head of the mill is eliminated, the electricity can generally be saved by 1-1.5 degrees per ton of ore. At the same time, frequent maintenance of the large spoon head is avoided, and the wear of the large and small gears of the ball mill is reduced. The operation rate of the mill is improved, and the energy saving effect obvious. After the mill cancels the spoon head configuration, it has no effect on the classification performance and grinding ability.

Technical performance:
 

Types of Model Spiral speed r/min Processing capacity t/d Flume slope Drive motor Lift motor Weight kg
Press back sand Press overflow Model Power Model Power
High weir single spiral FLG-3 7.7 30~80 10-30 14-18 Y100L1-4 2.2 / / 668
FLG-5 8 145~260 21-75 14-18 Y112M-6 2.2 / / 1600
FLG-7 7.8 100~445 31-165 14-18 Y132S-6 3 Manual

 

FLG-10 6.7 473~1026 85 14-18 Y132M2-6 5.5 / / ~4000
FLG-12 6 1145~1600 150 14-18 Y132M2-6 5.5 Y90L-4 1.5 7940
FLG-15 2.5~6 1830~2740 235 14-18 Y160M-6 7.5 Y100L1-4 2.2 11680
FLG-20 3.6~5.5 3240~5940 400 16-18 Y160L-6,Y160L-4 11;15 Y100L2-4 3.0 20814
FLG-24 3.64 6800 580 14-18.5 Y160L-4 15 Y100L2-4 3.0 ~25650
High weir double helix 2FLG-12 6.0 2340~3200 310 14-18.5 Y132M2-6 5.5×2 Y100L1-4 2.2×2 15840
2FLG-15 2.5~6 2240~5360 460 14-18.5 Y160M-6 7.5×2 Y100L-4 2.2×2 22903
2FLG-20 3.6~5.6 7780~11880 800 14-18.5 Y200L2-6,Y200L-4 22;30 Y100L2-4 3.0×2 36341
2FLG-24 3.67 13600 1160 14-18.5 Y200L-4 30×2 Y100L2-4 3.0×2 45847
Sunken single helix FLC-10 6~7.4 160~700 50~85 14-18.5 Y132M2-6 5.5 Manual /
FLC-12 5~7 1150~1640 120 14-18.5 Y160M-6 7.5 Y90L-4 1.5 9583
FLC-15 2.5~6 1140~3740 185 14-18.5 Y160M-6 7.5 Y100L1-4 2.2 15320
FLC-20 3.6~5.5 3240~5940 320 14-18.5 Y160L-4,Y160L-6 11;15 Y100L2-4 3.0 27753
FLC-24 3.64 6800 455 14-18.5 Y180M-4 18.5 Y112M-4 4.0 37267
Sunken double helix 2FLC-12 6.0 1770~2800 240 14-18.5 Y160M-6 7.5×2 Y100L1-4 2.2×2 19610
2FLC-15 2.5~6 2240~5360 370 14-18.5 Y160M-6 7.5×2 Y100L1-4 2.2×2 27450
2FLC-20 3.6~5.5 7780~11880 640 14-18.5 Y200L2-6,Y200L-4 22;30 Y100L2-4 3.0×2 ~50000
2FLC-24 3.67 13700 910 14-18.5 Y200L-4 30×2 Y100L2-4 3.0×2 53491

 

 

 

Related product

Inquiry