Disc pelletizing machine
Keyword:
Category:
Detail
Disc pelletizing machine is the main equipment in pelletizing process. Its working principle is that the peripheral disk on the body forms an inclination angle of 30-55 degrees with the horizontal, which can be adjusted arbitrarily within the specified range. The motor drives the disc to rotate through a gear reducer and a pair of bevel gears. The disc is equipped with water spray pipes and scrapers. After the material powder is added to the pan and moistened by water, it continuously rolls to form pellets -> small material balls -> large material balls. When the small balls deviate to the middle of the plate and continue to roll, they will roll to the edge of the plate and be discharged.
Specification model | KZP2200 | KZP2800 | KZP3200 | KZP5500 | KZP6000 | KZP7500 | |
Drawing number | K423 | K424 | K421 |
|
K425 |
|
|
Nominal diameter (mm) | 2200 | 2800 | 3200 | 5500 | 6000 | 7500 | |
Height (mm) | 500 | 640 | 600 | 700 | |||
Inclination | 15 ° -55 ° | 30 ° -55 ° | 40 ° -50 | 43 ° -53 ° | 45 ° -50 ° | ||
Speed (r/min) | 14.19 | 11.22 | 9.09 | 6、7、8 | 6.23、6.85、7.02 | 6.O | |
Output (t) | 8 | 16 | 15-20 | 30-3 6 | 50-56 | 70-80 | |
Number of nozzles | 3 | 4 | 5 | 6 | |||
Main motor | Model | JO2 61-4 | JO2-71-4 | Y280S-4 | Y280M -4 |
|
|
Power | 13 | 22 | 75 | 90 | 110 | ||
Speed (r/min) | 1460 | 1480 | 1490 | 1490 | |||
Voltage (v) | 380 | ||||||
Machine dimensions | Length (m) | 2.807 | 3.48 | 3.68 | 6.63 | 7.13 | 8.630 |
Width (m) | 2.755 | 3.4 | 3.57 | 6 | 6 | 6.6 | |
Height (m) | 2.5875 | 3.05 3 | 6.5 | 6.5 |
|
||
Weight(t) | 3.55 | 6.03 | 6.364 | 37.515 | 42.97 |
|
|
Remarks | The total weight of the machine does not include the motor | Total machine weight including motor |
|
Related product
Inquiry